<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Proposal: Guidelines and Samples</title>
	<atom:link href="http://sampleproposal.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://sampleproposal.net</link>
	<description>Your Guide for Proposals and Feasibility Study</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:48:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Management Proposal</title>
		<link>http://sampleproposal.net/project-proposal/management-proposal/</link>
		<comments>http://sampleproposal.net/project-proposal/management-proposal/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Proposal]]></category>
		<category><![CDATA[management proposal]]></category>

		<guid isPermaLink="false">http://sampleproposal.net/?p=292</guid>
		<description><![CDATA[NCRFW Institutional Strengthening Project (NCRFW ISP) Phase II
Project Description:
The NCRFW ISP II is the second phase of partnership between CIDA and NCRFW.  The second phase of the project was re-oriented to focus on achieving an “institutionalized enabling environment in NCRFW and selected partners for gender responsive policy, planning, budgeting, implementation, monitoring and evaluation”.  Simply put, [...]]]></description>
		<wfw:commentRss>http://sampleproposal.net/project-proposal/management-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Proposal</title>
		<link>http://sampleproposal.net/project-proposal/financial-proposal/</link>
		<comments>http://sampleproposal.net/project-proposal/financial-proposal/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 04:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Proposal]]></category>

		<guid isPermaLink="false">http://sampleproposal.net/?p=286</guid>
		<description><![CDATA[Chapter 1- Compensation
DOZON shall be compensated for the performance of the services by a lump sum fee amounting to PESOS:  ONE MILLION EIGHT HUNDRED NINETY ONE THOUSAND THREE HUNDRED &#38; 00/00 (Pph 1,891,300.00) only with the following breakdown:
-    Design of Fuel Tank, Pumping and Piping – Php 774,300.00
-    Design of Fire Protection Systems – Php [...]]]></description>
		<wfw:commentRss>http://sampleproposal.net/project-proposal/financial-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Proposal for MRT Project to Link Bulacan Edsa</title>
		<link>http://sampleproposal.net/sample-proposal/sample-proposal-for-mrt-project-to-link-bulacan-edsa/</link>
		<comments>http://sampleproposal.net/sample-proposal/sample-proposal-for-mrt-project-to-link-bulacan-edsa/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 02:53:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sample Proposals]]></category>
		<category><![CDATA[Project Proposal]]></category>
		<category><![CDATA[technical proposal]]></category>

		<guid isPermaLink="false">http://sampleproposal.net/?p=281</guid>
		<description><![CDATA[Estimated Project Cost: $1.2 Billion
Timetable:  Targetted for completion by 2005
Proponents:

A consortium of big local and foreign investors.
The Manila-based development group EL International Holdings which is part of the EL group of Companies of HongKong, which has teamed up with local groups EEI Corp. of the Yuchengco family and TCGI Engineers.
Other partners are the Tyco International [...]]]></description>
		<wfw:commentRss>http://sampleproposal.net/sample-proposal/sample-proposal-for-mrt-project-to-link-bulacan-edsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methodology for the Proposed Services</title>
		<link>http://sampleproposal.net/project-proposal/methodology-for-the-proposed-services/</link>
		<comments>http://sampleproposal.net/project-proposal/methodology-for-the-proposed-services/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 04:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Proposal]]></category>
		<category><![CDATA[methodology proposal]]></category>
		<category><![CDATA[proposed services methodology]]></category>
		<category><![CDATA[sample methodology]]></category>

		<guid isPermaLink="false">http://sampleproposal.net/?p=278</guid>
		<description><![CDATA[Proposal for the Mechanical Engineering Design for PAL Fuel Tank Farm in Batangas City
By: Jose I. Hizon Jr., Carlos E. Zapanta and Melvin Panganiban
Approach and Methodology in Undertaking the Proposed Services
Scope of Works
DOZON’s first priority is to evaluate the existing condition.  This will comprise of assigning a reconnaissance team who will be responsible for the [...]]]></description>
		<wfw:commentRss>http://sampleproposal.net/project-proposal/methodology-for-the-proposed-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Technical Proposal</title>
		<link>http://sampleproposal.net/project-proposal/sample-technical-proposal/</link>
		<comments>http://sampleproposal.net/project-proposal/sample-technical-proposal/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 05:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Proposal]]></category>
		<category><![CDATA[technical proposal sample]]></category>

		<guid isPermaLink="false">http://sampleproposal.net/?p=275</guid>
		<description><![CDATA[Proposal for the Mechanical Engineering Design for PAL Fuel Tank Farm in Batangas City
By: Jose I. Hizon Jr., Carlos E. Zapanta and Melvin Panganiban
Part 1 Technical Proposal
Chapter 1 – Project Understanding
1.1    The Project
Philippine Airlines intends to develop the remaining part of the 60 hectare land located at Pinamucan, Batanga City, Province of Batangas.  The first [...]]]></description>
		<wfw:commentRss>http://sampleproposal.net/project-proposal/sample-technical-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Step for Winning Business Proposal</title>
		<link>http://sampleproposal.net/business-proposal/writing-step-for-winning-business-proposal/</link>
		<comments>http://sampleproposal.net/business-proposal/writing-step-for-winning-business-proposal/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 07:26:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Proposal]]></category>
		<category><![CDATA[winning proposal]]></category>

		<guid isPermaLink="false">http://sampleproposal.net/?p=273</guid>
		<description><![CDATA[ Business development which required written proposal is avoided by some business people because they believe that writing proposal is tricky. I believe that if you will know the basic steps, it will never be difficult because once you clearly define your plan of action and follow simple steps; you will have a winning business [...]]]></description>
		<wfw:commentRss>http://sampleproposal.net/business-proposal/writing-step-for-winning-business-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Analysis of Comparative Analysis of Physico-Chemical Characteristics</title>
		<link>http://sampleproposal.net/project-proposal/cost-analysis-of-comparative-analysis-of-physico-chemical-characteristics/</link>
		<comments>http://sampleproposal.net/project-proposal/cost-analysis-of-comparative-analysis-of-physico-chemical-characteristics/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Proposal]]></category>
		<category><![CDATA[cost analysis]]></category>

		<guid isPermaLink="false">http://sampleproposal.net/?p=270</guid>
		<description><![CDATA[Product Cost
The following data shows the prices of identified fuel oil
Bunker Fuel = 14.2617 php/literCME&#160; = 70 php/liter
Cost per liter of Bunker Oil with 20% CME
1 liter = 1000 ml1000 ml – 200 ml = 800 ml800 ml (0.0142617 php/ml) = 12.55 php200 ml (0.07 php/ml) = 14.00 phpTotal Cost = 26.55 php
Cost per liter [...]]]></description>
		<wfw:commentRss>http://sampleproposal.net/project-proposal/cost-analysis-of-comparative-analysis-of-physico-chemical-characteristics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction for the Project Proposal Study</title>
		<link>http://sampleproposal.net/project-proposal/introduction-for-the-project-proposal-study/</link>
		<comments>http://sampleproposal.net/project-proposal/introduction-for-the-project-proposal-study/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Proposal]]></category>
		<category><![CDATA[introduction writing]]></category>
		<category><![CDATA[sample introduction]]></category>

		<guid isPermaLink="false">http://sampleproposal.net/?p=268</guid>
		<description><![CDATA[The Philippines is poised to join other rapidly industrializing nations of the world.  This impending process also brings with it the spectra of more pollution and environmental degradation.  Depreciating air quality is impairs the health and welfare of a large proportions of the population, in particular that of the 20  million residents in Metro Manila [...]]]></description>
		<wfw:commentRss>http://sampleproposal.net/project-proposal/introduction-for-the-project-proposal-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methodology</title>
		<link>http://sampleproposal.net/project-proposal/methodology/</link>
		<comments>http://sampleproposal.net/project-proposal/methodology/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 04:32:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Proposal]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[methodology sample]]></category>

		<guid isPermaLink="false">http://sampleproposal.net/?p=266</guid>
		<description><![CDATA[The study used bunker fuel mixed with 25 percent of CME to be run in to a water tube boiler with a maximum pressure of 10 kg/cm2.  By means of a flue gas analyzer to be inserted in to the exhaust of the boiler, the elements contained by the exhaust gas will be recorded.  There [...]]]></description>
		<wfw:commentRss>http://sampleproposal.net/project-proposal/methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Related Literature</title>
		<link>http://sampleproposal.net/project-proposal/review-of-related-literature/</link>
		<comments>http://sampleproposal.net/project-proposal/review-of-related-literature/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Proposal]]></category>
		<category><![CDATA[review of related literature]]></category>

		<guid isPermaLink="false">http://sampleproposal.net/?p=262</guid>
		<description><![CDATA[Countries depended on imported fossils fuels, like the Philippines, feel the pinch caused by the rising cost of crude oil and petroleum excise duties.  Add to that, 70% of mineral oil deposits are located in politically unstable areas.
The mounting pressure from environment groups for cleaner air also gives more urgency for the concerned agencies look [...]]]></description>
		<wfw:commentRss>http://sampleproposal.net/project-proposal/review-of-related-literature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.200 seconds -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-17 02:31:02 -->
